| Country facts |
| Official name | Republic of Kyrgyzstan |
| Capital | Bishkek (population 800.000) |
| Area | 198,500 sq km. (76,600 sq miles) |
| Administrative subdivisions | 7 regiones. |
| Population | 5,000,000 (2002). |
| Population Density | 22 per sq km. |
| Average annual growth rate of population | 1,9% |
| Official language | Kyrgyz |
| GDP annual growth | 7,1% |
| Urban population | 38% |
| Average family size | 4 |
| Major ethnic groups | Kyrgyz (59,7%), Russian (16,2%), Uzbek(14,1%), Ukranian (1,7%), Tartars (1,2%), 7,1% other nationalities. |
| National currency | Kyrgyz Som |
| Religion | 80% Muslim, 15% Russian Ortodox Christianity, 5% other confessions |
| Education: | 11 years (high school), 2 years college, 4-5 years University |
| Transportation: | Highways -28,400km (17,400 miles) km. Railways - 425 km. |
| Legal system: | Based on constitution adopted on May. 5, 1993 |
| The head of state and government | President Almazbek Atambaev (since 2007) |
| Supreme legislative body | Jogorku Kenesh - National Parliament |
| The highest juridical body | Supreme Court |
| Ruling party | There is no ruling party, but the Supreme Council is dominated by independent members loyal to the President. |
| Electricity | 220 volts AC, 50Hz. Round two-pin continental plugs are standard. |
| Time: |
GMT + 5 |


